|
Subpackages | ||
---|---|---|
|
Consultingwerk.Windows.Util.ComplexInputPrompt | |
|
Consultingwerk.Windows.Util.Controls | |
|
Consultingwerk.Windows.Util.Forms | |
|
Consultingwerk.Windows.Util.Profiler | |
Interfaces | ||
---|---|---|
|
IUltraGridExcelExportController | Describes functionality required to perform an UltraGrid Excel export |
|
IUltraGridExcelExportParameter | Options for the Excel Export Component |
Classes | ||
---|---|---|
|
ImageCache | Service that provides caching for the ImageHelper:Load method |
|
InvalidFilterValueException | Exception thrown when invalid values were entered in the FilterRow |
|
UltraDockManagerController | Provides additional Control for the UltraDockManager |
|
UltraFormulaBuilderHelper | |
|
UltraGridExcelExportController | |
|
UltraGridExcelExportParameter | |
|
UltraGridFilterRowHelper | Supports building a QueryExpression from the values of the UltraGrid's FilterRow |
|
UltraGridSelectedRowsHelper | Provides support for processing selected rows in an UltraGrid |
|
UltraGridSettings | Manages settings of UltraGrid instances |
|
UltraGridSummaryHelper | Helper routines facilitating the use of the column Summary feature of the UltraGrid |
|
UltraTreeColumnResizeHelper | |
|
UltraTreeHelper | |
|
ValueBasedAppearanceFactory | Helper class to dynamically build value based appearances for UltraGrid Columns |